



Teal Green · Left chest
Your logo is printed on the front left chest. Final size and placement are shown in your free approval mockup. Screen colors may vary.
Product details
Keep your team looking polished with a lightweight performance polo designed to wick moisture and resist snags.
- 4-ounce, 100% polyester double knit with PosiCharge technology; White is 4.3-ounce for increased coverage
- Self-fabric collar
- V-neck placket
- Tag-free label
- Open hem sleeves
Price includes one front left-chest logo print. Choose your color and sizes, upload your artwork, and order online. We send a free mockup for approval before production.
Size chart
Measurements are in inches. Compare garment measurements with a polo you already own.
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
| Sleeve From Shoulder | 14 | 14 1/2 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
Chest width is measured flat across the garment, about 1 inch below the armhole. Body length is measured from the high point of the shoulder to the finished hem. Sleeve length is measured from center back when noted. Measurements may vary slightly.