



Royal · Left chest
Your logo is printed on the front left chest. Final size and placement are shown in your free approval mockup. Screen colors may vary.
Product details
Give your team a polished everyday look with a soft Silk Touch pique polo. The wrinkle-resistant fabric is easy to care for and comfortable for work, events, and uniforms.
- 5-ounce, 65/35 poly/cotton pique
- Flat knit collar and cuffs
- 3-button placket
- Metal buttons with dyed-to-match plastic rims
- Side vents
Price includes one front left-chest logo print. Choose your color and sizes, upload your artwork, and order online. We send a free mockup for approval before production.
Size chart
Measurements are in inches. Compare garment measurements with a polo you already own.
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 |
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 | 31 | 33 |
| Sleeve Length | 15 1/4 | 15 3/4 | 16 1/4 | 16 7/8 | 17 1/2 | 18 1/8 | 18 3/4 | 19 3/8 | 19 3/8 | 19 3/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
Chest width is measured flat across the garment, about 1 inch below the armhole. Body length is measured from the high point of the shoulder to the finished hem. Sleeve length is measured from center back when noted. Measurements may vary slightly.