



Charcoal · Left chest pocket
Your front logo is sized and centered entirely inside the left chest pocket. Final size and placement are shown in your free approval mockup. Screen colors may vary.
Product details
Built for busy workdays, this durable polo gives your team a clean, coordinated look with your logo on the left chest. Your logo is sized to fit fully inside the left chest pocket.
- 6.5-ounce snag-proof polyester pique
- Tag-free label
- Flat knit collar
- 3-button placket
- Dyed-to-match buttons
- Left chest pocket
- Open hem sleeves
- Side vents
- Rental-friendly
Price includes one front left-chest logo print. Choose your color and sizes, upload your artwork, and order online. We send a free mockup for approval before production.
Size chart
Measurements are in inches. Compare garment measurements with a polo you already own.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 | 32 1/4 | 34 1/4 |
| Pocket Height | 5 | 5 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 |
| Pocket Width | 4 1/2 | 4 1/2 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 4 3/4 | 5 | 5 | 5 |
| Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 23 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 | 58-60 | 61-63 |
Chest width is measured flat across the garment, about 1 inch below the armhole. Body length is measured from the high point of the shoulder to the finished hem. Sleeve length is measured from center back when noted. Measurements may vary slightly.